Peddinghaus AFPS-643
Specifications
| Angle Maximum | 6" x 6" x 5/8" |
| Angle Minimum | 1-1/2" x 1-1/2" x 1/8" |
| Flat Maximum | 6" x 5/8" |
| Flat Minimum | 2" x 1/4" OR 3" x 3/16" |
| Punch Capacity | 66 Tons 2 Punches Per Leg |
| Maximum Material Thickness | 5/8" |
| Maximum Hole Size | 1-1/4" |
| Shear Capacity | 230 Tons |
| Tooling Style | Single Cut |
Complete with 40ft in feed loading system and 20 ft exit system
Photo's



